Are you interested in what homes are selling in Palm Coast Florida? Here is the update of sold homes data for November 2012, This data includes Palm Coast Homes recently sold in the Palm Coast Communities of Grand Haven, Hammock Dunes Condos, Hammock Dunes Homes Hammock Beach, Ocean Hammock, Flagler Beach, Surf Club, Sea Colony, Palm Coast Plantation, Cinnamon Beach, Canopy Walk, Tidelands, Yacht Harbor Marina, Saltwater Canals, Pine Lakes, Indian Trails, Matanzas Woods, Palm Harbor, Seminole Woods, Palm Coast Plantation, Tidelands, Lehigh Woods, Pine Grove, Belle Terre, The Woodlands, Cypress Knoll, Quail Hollow.
| Subdivision | Address | Sold Price | # Beds | # Baths | Living SqFt | Price Per Sq Ft | Sale Type |
|---|---|---|---|---|---|---|---|
| Palm Harbor | 44 Old Oak Dr S | $800,000 | 6 | 4 | 5656 | $141 | |
| Hammock Dunes | 8 Montilla Place | $750,000 | 4 | 4 | 4127 | $182 | |
| Not Assigned | 7 Avenue De La Mer | $750,000 | 4 | 3 | 2840 | $264 | |
| Hammock Dunes | 19 Avenue De La Mer | $648,000 | 3 | 3 | 2873 | $226 | |
| Hammock Dunes | 85 Avenue De La Mer | $610,000 | 4 | 3 | 3345 | $182 | Short Sale |
| Not Assigned | 12 Northshore Drive | $475,000 | 5 | 5 | 3704 | $128 | Foreclosure |
| Grand Haven | 43 North Park Cir | $440,000 | 4 | 3 | 2911 | $151 | |
| Hammock Dunes | 20 Porto Mar | $415,000 | 2 | 2 | 2150 | $193 | |
| Toscana | 30 New Leatherwood Drive | $414,000 | 4 | 3 | 2610 | $159 | |
| Cinnamon Beach | 1200 Cinnamon Beach Way | $397,150 | 3 | 3 | 2003 | $198 | |
| Hammock Dunes | 20 Porto Mar | $395,000 | 2 | 2 | 2150 | $184 | Short Sale |
| Grand Haven | 16 Chinier St | $380,000 | 5 | 4 | 3420 | $111 | Foreclosure |
| Palm Coast Plantation | 143 Heron Dr | $370,000 | 3 | 3 | 2450 | $151 | |
| Grand Haven | 37 Osprey Cir | $365,000 | 3 | 3 | 2694 | $135 | |
| Palma Vista | 333 12th St N | $350,000 | 3 | 3 | 2475 | $141 | |
| Tidelands | 63 Longview Way N | $349,125 | 4 | 3 | 2810 | $124 | Foreclosure |
| Palm Harbor | 40 Cleveland Court | $348,500 | 4 | 4 | 3453 | $101 | |
| Hammock Dunes | 28 Marbella Court | $342,000 | 3 | 2 | 2036 | $168 | |
| Morningside | 2304 Oceanshore Blvd S | $340,000 | 3 | 4 | 2040 | $167 | Short Sale |
| Cinnamon Beach | 600 Cinnamon Beach Way | $339,000 | 3 | 2 | 1344 | $252 | |
| Palma Vista | 329 10th St N | $335,000 | 3 | 2 | 2300 | $146 | |
| Palm Coast Plantation | 155 Heron Dr | $327,000 | 4 | 3 | 2591 | $126 | |
| Palm Harbor | 31 Cherry Tree Court | $325,000 | 3 | 2 | 2533 | $128 | |
| Palm Coast Plantation | 1 Emerald Lake Court | $310,000 | 4 | 4 | 4803 | $65 | Short Sale |
| Hammock Dunes | 120 Avenue De La Mer | $299,000 | 3 | 2 | 2014 | $148 | |
| Harbor Village Marina/ Yacht Harbor | 102 Yacht Harbor Dr | $280,000 | 2 | 2 | 1570 | $178 | |
| Palm Harbor | 26 Cherry Tree Court | $280,000 | 3 | 2 | 1870 | $150 | |
| Palm Coast Resort | 146 Palm Coast Resort Blvd | $275,000 | 3 | 2 | 2008 | $137 | |
| Grand Haven | 11 Augusta Trail | $275,000 | 4 | 2 | 2492 | $110 | |
| Not Assigned | 52 Eagle Lake Dr | $275,000 | 4 | 3 | 2673 | $103 | Short Sale |
| Pine Lakes | 9 Woodford Lane | $260,000 | 4 | 2 | 3156 | $82 | |
| Ocean Hammock | 300 Cinnamon Beach Way | $255,000 | 3 | 2 | 1682 | $152 | |
| Hammock Dunes | 15 Avenue De La Mer | $250,000 | 2 | 2 | 1453 | $172 | Short Sale |
| Palm Harbor | 12 Crossleaf Ct W | $250,000 | 4 | 3 | 2609 | $96 | Short Sale |
| Palm Harbor | 19 Colorado Drive | $240,000 | 3 | 2 | 1892 | $127 | Short Sale |
| Cypress Knoll | 75 Egret Trail | $239,000 | 5 | 3 | 3348 | $71 | Short Sale |
| Hammock Dunes | 2 Corte Del Mar | $234,000 | 2 | 2 | 1932 | $121 | |
| Palm Harbor | 43 Captains Walk | $230,000 | 3 | 2 | 1900 | $121 | Short Sale |
| Grand Haven | 9 Gleneagles Place | $227,500 | 3 | 2 | 2000 | $114 | |
| Lakeside at Matanzas Shores | 104 Surfview Drive | $227,000 | 2 | 2 | 1158 | $196 | |
| Sea Colony | 61 Bristol Lane | $220,000 | 3 | 2 | 1402 | $157 | |
| Palm Harbor | 45 Farraday Lane | $205,259 | 3 | 2 | 1640 | $125 | Foreclosure |
| Sea Colony | 48 Bristol Lane | $205,000 | 3 | 2 | 1620 | $127 | |
| Matanzas Woods | 25 Lewis Dr | $198,000 | 5 | 2 | 2823 | $70 | |
| Matanzas Woods | 23 Ludlow Ln W | $196,000 | 5 | 3 | 3998 | $49 | Short Sale |
| Aliki Gold Coast | 1601 Central Ave | $194,000 | 2 | 2 | 1215 | $160 | |
| Pine Lakes | 118 Whispering Pine Dr | $191,500 | 3 | 3 | 2296 | $83 | Foreclosure |
| Matanzas Woods | 40 Louisville Drive | $190,000 | 3 | 2 | 2602 | $73 | |
| Sea Colony | 51 Bristol Dr | $185,000 | 3 | 2 | 1636 | $113 | |
| Lehigh Woods | 49 Richmond Drive | $183,900 | 4 | 2 | 2276 | $81 | Foreclosure |
| Pine Grove | 4 Pinetree Dr | $180,000 | 4 | 2 | 2539 | $71 | |
| Belle Terre | 61 Presidential Lane | $180,000 | 4 | 2 | 2982 | $60 | |
| Palm Harbor | 40 Clarendon Ct N | $178,400 | 3 | 2 | 1962 | $91 | Foreclosure |
| Tidelands | 11 Longview Way N | $178,200 | 3 | 2 | 2176 | $82 | Short Sale |
| Grand Haven | 200 Riverfront Drive | $176,500 | 3 | 3 | 2167 | $81 | Foreclosure |
| Cypress Knoll | 56 Ethan Allen Drive | $175,100 | 3 | 2 | 1875 | $93 | Foreclosure |
| George Moody | 211 5th St N | $175,000 | 3 | 1 | 1128 | $155 | |
| Canopy Walk | 700 Canopy Walk Lane | $175,000 | 3 | 2 | 1712 | $102 | Short Sale |
| Seminole Woods | 15 Sea Green Path | $168,000 | 4 | 2 | 2357 | $71 | |
| Cypress Knoll | 20 Elder Drive | $167,000 | 4 | 3 | 2002 | $83 | |
| Grand Haven | 20 Tanglewood Court | $167,000 | 3 | 2 | 1636 | $102 | |
| Belle Terre | 26 Peppercorn Lane | $165,155 | 4 | 2 | 2048 | $81 | Foreclosure |
| Matanzas Woods | 143 London Dr | $165,000 | 3 | 2 | 2017 | $82 | Short Sale |
| Matanzas Woods | 38 Lynbrook Drive | $165,000 | 3 | 2 | 2222 | $74 | Short Sale |
| Pine Grove | 69 President Lane | $162,500 | 3 | 2 | 2061 | $79 | Foreclosure |
| Canopy Walk | 400 Canopy Walk Lane | $160,000 | 3 | 2 | 1377 | $116 | Foreclosure |
| Palm Harbor | 95 Freeport Lane | $160,000 | 3 | 2 | 1735 | $92 | |
| Cypress Knoll | 42 Ellsworth Drive | $157,000 | 3 | 3 | 2519 | $62 | Short Sale |
| Indian Trails | 185 Boulder Rock Drive | $156,000 | 4 | 2 | 3097 | $50 | Foreclosure |
| Indian Trails | 8 Beaverdam Ln | $155,000 | 3 | 2 | 2133 | $73 | |
| Seminole Woods | 62 Sea Breeze Trail | $154,900 | 4 | 2 | 2876 | $54 | |
| Indian Trails | 13 Brownstone Lane | $154,500 | 3 | 2 | 1931 | $80 | Foreclosure |
| Cypress Knoll | 5 Eli Place | $154,000 | 4 | 2 | 2036 | $76 | Short Sale |
| 3700 Oceanshore Blvd | $150,000 | 2 | 2 | 1184 | $127 | ||
| Palm Harbor | 300 Canopy Walk Lane | $150,000 | 3 | 2 | 1377 | $109 | |
| Not Assigned | 68 Burroughs Drive | $149,900 | 4 | 3 | 2958 | $51 | Foreclosure |
| Palm Coast Resort | 146 Palm Coast Resort Blvd | $149,000 | 3 | 2 | 1344 | $111 | Short Sale |
| Lehigh Woods | 81 Robinson Drive | $149,000 | 4 | 2 | 1920 | $78 | Short Sale |
| Palm Harbor | 27 Felwood Lane | $147,000 | 3 | 2 | 1404 | $105 | |
| Pine Grove | 40 Pittman Drive | $145,000 | 3 | 2 | 1865 | $78 | |
| Indian Trails | 87 Belvedere Ln | $145,000 | 3 | 2 | 1526 | $95 | |
| Lehigh Woods | 8 Randall Place | $145,000 | 4 | 3 | 2450 | $59 | Foreclosure |
| 3600 Oceanshore Blvd | $144,000 | 1 | 1 | 700 | $206 | ||
| Lehigh Woods | 30 Rolling Sands Drive | $142,000 | 4 | 2 | 2040 | $70 | |
| Seminole Woods | 41 Seamanship Trail | $140,500 | 3 | 2 | 2132 | $66 | |
| 3600 Oceanshore Blvd | $140,000 | 2 | 2 | 1209 | $116 | Foreclosure | |
| Indian Trails | 124 Bressler Lane | $139,000 | 3 | 2 | 1821 | $76 | |
| Pine Grove | 88 Pin Oak Dr | $139,000 | 3 | 2 | 2009 | $69 | Short Sale |
| Indian Trails | 61 Ballenger Ln | $138,000 | 4 | 2 | 2277 | $61 | Foreclosure |
| Lehigh Woods | 13 Russman Lane | $136,000 | 3 | 2 | 2319 | $59 | |
| Lehigh Woods | 35 Roxbury Lane | $135,500 | 5 | 3 | 2514 | $54 | Foreclosure |
| Pine Lakes | 125 Westgrill Dr | $135,100 | 4 | 2 | 2039 | $66 | Foreclosure |
| Seminole Woods | 5 Season Pl | $135,000 | 3 | 2 | 2017 | $67 | |
| Seminole Woods | 11 Sea Flower Path | $131,000 | 3 | 2 | 1839 | $71 | Foreclosure |
| Pine Grove | 41 Pineapple Dr | $130,000 | 4 | 3 | 2396 | $54 | Short Sale |
| Indian Trails | 22 Luther Dr | $129,900 | 3 | 2 | 1695 | $77 | |
| Lehigh Woods | 124 Raintree Cir | $129,000 | 2 | 2 | 1626 | $79 | Short Sale |
| Pine Grove | 21 Prairie Lane | $128,500 | 4 | 2 | 2255 | $57 | |
| Indian Trails | 35 Biscayne Dr | $127,000 | 3 | 2 | 1956 | $65 | |
| Indian Trails | 2 Barkley Ln | $125,000 | 3 | 2 | 1579 | $79 | |
| Lehigh Woods | 14 Renshaw Place | $121,600 | 4 | 2 | 2952 | $41 | Short Sale |
| Pine Grove | 18 Postman Lane | $120,000 | 3 | 2 | 1432 | $84 | |
| Indian Trails | 27 Boxwood Lane | $120,000 | 3 | 2 | 1600 | $75 | |
| Pine Grove | 75 Pennypacker Ln | $119,000 | 3 | 2 | 1574 | $76 | |
| Pine Grove | 15 Pine Cedar Dr | $119,000 | 3 | 2 | 1630 | $73 | |
| Palm Harbor | 200 Bella Harbor Ct | $117,900 | 3 | 2 | 2325 | $51 | Foreclosure |
| Palm Harbor | 74 Folson Lane | $116,000 | 3 | 2 | 1858 | $62 | Short Sale |
| Quail Hollow | 15 Lloshire Path | $115,000 | 3 | 2 | 1669 | $69 | |
| Not Assigned | 24 Carlson Lane | $115,000 | 2 | 2 | 1842 | $62 | |
| Cypress Knoll | 62 Edward Dr | $115,000 | 4 | 2 | 2128 | $54 | |
| Pine Grove | 29 Pony Lane | $115,000 | 6 | 4 | 2622 | $44 | Short Sale |
| Canopy Walk | 1100 Canopy Walk Lane | $115,000 | 3 | 2 | 1377 | $84 | Short Sale |
| Cypress Knoll | 2 East Diamond Drive | $114,900 | 3 | 2 | 1565 | $73 | Short Sale |
| Lehigh Woods | 25 Reindeer Lane | $114,500 | 3 | 2 | 1702 | $67 | Foreclosure |
| Palm Harbor | 68 Freemont Turn | $113,000 | 3 | 2 | 1400 | $81 | Foreclosure |
| Palm Harbor | 43 Feling Lane | $112,000 | 3 | 2 | 1768 | $63 | |
| Indian Trails | 41 Brewster Lane | $111,000 | 3 | 2 | 1566 | $71 | |
| Belle Terre | 7 Puritan Lane | $110,000 | 3 | 2 | 2208 | $50 | |
| Quail Hollow | 9 Karas Trail | $110,000 | 4 | 2 | 2322 | $47 | Foreclosure |
| Lehigh Woods | 15 Ryberry Drive | $106,000 | 4 | 2 | 1782 | $59 | Foreclosure |
| Indian Trails | 9 Beaverdam Ln | $105,000 | 4 | 2 | 1481 | $71 | Foreclosure |
| Palm Harbor | 30 Farrington Lane | $105,000 | 3 | 2 | 2085 | $50 | Foreclosure |
| Pine Grove | 54 Pine Grove Dr | $105,000 | 3 | 2 | 1427 | $74 | |
| Seminole Woods | 6 Smith Trl | $105,000 | 3 | 2 | 1440 | $73 | |
| Lehigh Woods | 80 Ryberry Drive | $103,000 | 3 | 2 | 2010 | $51 | Short Sale |
| Matanzas Woods | 16 Louvet Lane | $102,000 | 3 | 2 | 1456 | $70 | |
| Matanzas Woods | 63 Lancelot Drive | $101,000 | 2 | 2 | 1416 | $71 | |
| Tidelands | 55 Riverview Bend S | $100,000 | 2 | 2 | 1115 | $90 | |
| Ocean Palm Villa | 3545 Central Ave | $100,000 | 2 | 1 | 1000 | $100 | |
| Quail Hollow | 17 Zoffer Court | $99,900 | 4 | 2 | 2020 | $49 | Short Sale |
| Lehigh Woods | 21 Roxton Lane | $99,000 | 3 | 2 | 1621 | $61 | Foreclosure |
| Cypress Knoll | 47 Eastwood Drive | $99,000 | 4 | 2 | 1997 | $50 | Short Sale |
| Belle Terre | 31 Rockefeller Drive | $99,000 | 3 | 2 | 2070 | $48 | Short Sale |
| Not Assigned | 5 Ryan Drive | $98,000 | 4 | 2 | 1779 | $55 | Foreclosure |
| Pine Grove | 38 Pine Crest Ln | $97,900 | 3 | 2 | 1328 | $74 | Foreclosure |
| Matanzas Woods | 7 Lewisdale Pl | $97,500 | 3 | 2 | 1704 | $57 | Short Sale |
| Belle Terre | 98 Pebble Beach Dr | $95,500 | 4 | 2 | 1664 | $57 | Foreclosure |
| Flagler Beach | 301 Central Ave S | $95,000 | 1 | 1 | 514 | $185 | |
| Pine Grove | 3 Piermount Lane | $92,500 | 3 | 2 | 1378 | $67 | |
| Woodlands | 9 Bleau Court | $92,050 | 3 | 2 | 1955 | $47 | Foreclosure |
| Quail Hollow | 94 Zephyr Lily Trail | $92,000 | 3 | 2 | 1409 | $65 | Foreclosure |
| Matanzas Woods | 1 Billing Pl | $92,000 | 3 | 2 | 1899 | $48 | Foreclosure |
| Belle Terre | 171 Plain View Drive | $92,000 | 3 | 2 | 1248 | $74 | Short Sale |
| Pine Grove | 32 Porter Lane | $92,000 | 3 | 2 | 1623 | $57 | Short Sale |
| Pine Lakes | 13 Woodfalon Place | $92,000 | 3 | 2 | 1560 | $59 | Short Sale |
| Pine Grove | 180 Pine Grove Dr | $90,500 | 4 | 2 | 1729 | $52 | Foreclosure |
| Palm Harbor | 31 Sunrise Villas Ln | $90,000 | 3 | 2 | 1489 | $60 | |
| Belle Terre | 12 Patchogue Place | $90,000 | 3 | 2 | 1882 | $48 | Short Sale |
| Seminole Woods | 13 Seckel Court | $89,500 | 4 | 2 | 1866 | $48 | Short Sale |
| Pine Grove | 209 Parkview Drive | $88,000 | 3 | 2 | 1571 | $56 | Foreclosure |
| Palm Harbor | 58 Freeland Lane | $87,000 | 3 | 2 | 1668 | $52 | Short Sale |
| Palm Harbor | 35 Frenora Lane | $85,200 | 3 | 2 | 1572 | $54 | Short Sale |
| Quail Hollow | 8 Zanzibar Ct | $85,000 | 4 | 2 | 1858 | $46 | Short Sale |
| Lehigh Woods | 20 Angela Dr | $85,000 | 3 | 2 | 1333 | $64 | Short Sale |
| Palm Harbor | 40 Farnell Lane | $85,000 | 3 | 2 | 1116 | $76 | Short Sale |
| Indian Trails | 23 Boxwood Lane | $85,000 | 3 | 2 | 1483 | $57 | Short Sale |
| Palm Harbor | 58 Clubhouse Drive | $83,000 | 2 | 1 | 1127 | $74 | |
| Pine Grove | 32 Powder Hill Ln | $83,000 | 3 | 2 | 1647 | $50 | Short Sale |
| Palm Harbor | 109 Florida Park Dr | $82,500 | 2 | 2 | 1495 | $55 | |
| Indian Trails | 89 Beacon Mill Ln | $82,000 | 3 | 2 | 1411 | $58 | Short Sale |
| Seminole Woods | 38 Secretary Trail | $81,700 | 3 | 2 | 1842 | $44 | Short Sale |
| Flagler Beach | 301 Central Ave | $80,000 | 1 | 1 | 438 | $183 | |
| Lehigh Woods | 28 Ryding Lane | $80,000 | 4 | 2 | 2008 | $40 | Short Sale |
| Woodlands | 6 Blackberry Place | $79,900 | 3 | 2 | 1471 | $54 | Foreclosure |
| Pine Grove | 23 Pinwheel Lane | $79,500 | 4 | 2 | 2107 | $38 | Foreclosure |
| Indian Trails | 6 Barkley Ln | $78,000 | 2 | 2 | 1042 | $75 | |
| 5 Hembury Lane | $75,000 | 3 | 2 | 1338 | $56 | Short Sale | |
| Not Assigned | 12 Federal Ln | $74,000 | 2 | 2 | 1048 | $71 | |
| Palm Harbor | 12 Firtree Lane | $71,900 | 3 | 2 | 1125 | $64 | Short Sale |
| Indian Trails | 92 Belvedere Ln | $70,500 | 3 | 2 | 1344 | $52 | Foreclosure |
| Indian Trails | 134 Birchwood Dr | $70,000 | 3 | 2 | 1674 | $42 | Short Sale |
| Matanzas Woods | 23 Longfellow Dr | $70,000 | 4 | 2 | 1805 | $39 | Short Sale |
| Lehigh Woods | 13 Reidel Lane | $66,000 | 3 | 2 | 1116 | $59 | Short Sale |
| Palm Harbor | 27 Sherbury Court | $65,000 | 2 | 2 | 1098 | $59 | |
| Not Assigned | 1 Pauline Pl | $64,000 | 3 | 2 | 1330 | $48 | Foreclosure |
| Indian Trails | 32 Brooklyn Lane | $63,500 | 3 | 2 | 1490 | $43 | Short Sale |
| Palm Harbor | 15 Cerrudo Lane | $61,000 | 2 | 1 | 1078 | $57 | Foreclosure |
| Quail Hollow | 10 Zaun Trail | $60,000 | 2 | 1 | 1008 | $60 | |
| Palm Harbor | 52 Clubhouse Drive | $55,000 | 2 | 1 | 1127 | $49 | |
| Pine Grove | 20 Panei Lane | $53,000 | 3 | 2 | 1159 | $46 | Foreclosure |
| Pine Lakes | 5 Wood Ash Lane | $50,000 | 2 | 2 | 936 | $53 | Foreclosure |
| 40 Clubhouse Drive | $45,000 | 2 | 2 | 986 | $46 | ||
| 101 Palm Harbor Pkwy | $36,500 | 2 | 2 | 1125 | $32 | Foreclosure | |
| Belle Terre | 2 Plain View Drive | $30,000 | 2 | 2 | 2056 | $15 | Short Sale |


