Below you will find the Palm Coast and Flagler County Real Estate Market Report for the Area Gated Communities of Grand Haven, Hammock Beach, Ocean Hammock, Hammock Dunes and Palm Coast Plantation for the month of February. For more detailed information feel free to contact us. Want HOT properties email directly to you? Sing up for automatic Hot Property Updates
Please note the current percentage of distressed properties available in these gated communities. Many of these homes were purchased at the height of the real estate frenzy and have had significant price reductions over the last two years. In most communities of Palm Coast, you can now purchase an existing home for much below the cost to reproduce the home.
| February Real Estate Market Statistics -Gated Lifestyle Communities | ||||
|---|---|---|---|---|
| Neighborhood | Grand Haven | Ocean Hammock/Hammock Beach | Hammock Dunes | Palm Coast Plantation |
| For Sale Listings | ||||
| # of Total Listings | 75 | 34 | 68 | 15 |
| #Bank Owned | 2 | 0 | 0 | 1 |
| # Short Sales | 6 | 1 | 6 | 3 |
| Distressed Listings | ||||
| Total # Distressed | 8 | 1 | 6 | 4 |
| % of Distressed | 11% | 3% | 9% | 27% |
| Pending Sales | ||||
| Total # Pending | 18 | 6 | 7 | 3 |
| #Bank Owned | 0 | 0 | 0 | 0 |
| #Short Sales | 12 | 4 | 3 | 2 |
| % Distressed | 67% | 67% | 43% | 67% |
| Just Sold | ||||
| Total # Sold | 3 | 1 | 1 | 0 |
| # Bank Owned | 0 | 0 | 0 | 0 |
| # Short Sales | 0 | 0 | 0 | 0 |
| %Distressed | 0% | 0% | 0% | 0% |
| Price Statistics (Active) | ||||
| Low Price | $179,000 | $559,000 | $249,900 | $299,000 |
| High Price | $1,199,000 | $3,950,000 | $5,450,000 | $999,999 |
| Median Price | $398,000 | $847,000 | $834,000 | $699,000 |
| Price Statistics (SOLD) | ||||
| Low Price | $315,000 | $589,000 | $650,000 | No Data |
| High Price | $1,198,000 | $589,000 | $650,000 | No Data |
| Median Price | $349,900 | $589,000 | $650,000 | No Data |
| Price Per Sq Foot | $126 | $204 | $245 | No Data |
| % Discount Off Last List Price | 16% | 4% | 10% | No Data |
| Other Important Facts | ||||
| Average Days on Market | 161 | 216 | 584 | No Data |
| # Taken Off Market/Did NOT Sell | 3 | 4 | 3 | 2 |

Kearny Realtor…
[...]Palm Coast Market Reports ~ Gated Communities | Palm Coast Florida Real Estate | Palm Coast Homes[...]…