Are you interested in what homes are selling in Palm Coast Florida? Here is the update of sold homes data for January 2012, This data includes Palm Coast Homes recently sold in the Palm Coast Communities of Grand Haven, Hammock Dunes Condos, Hammock Dunes Homes Hammock Beach, Ocean Hammock, Flagler Beach, Surf Club, Sea Colony, Palm Coast Plantation, Cinnamon Beach, Canopy Walk, Tidelands, Yacht Harbor Marina, Saltwater Canals, Pine Lakes, Indian Trails, Matanzas Woods, Palm Harbor, Seminole Woods, Palm Coast Plantation, Tidelands, Lehigh Woods, Pine Grove, Belle Terre, The Woodlands, Cypress Knoll, Quail Hollow.
| Subdivision | Street # Street Name | Sold Price | # Beds | # Baths | Living SqFt | Price Per Sq Ft | Special Conditions |
|---|---|---|---|---|---|---|---|
| Hammock Dunes | 9 Corte Vista | $885,000 | 3 | 3 | 3776 | $234 | |
| Grand Haven | 63 Front Street | $600,000 | 3 | 2 | 3296 | $182 | |
| Hammock Dunes | 13 San Gabriel Ln | $585,000 | 4 | 3 | 3270 | $179 | |
| Grand Haven | 7 Osprey Cir | $375,000 | 3 | 3 | 2746 | $137 | |
| Grand Haven | 13 Waterview Dr | $370,000 | 4 | 3 | 3028 | $122 | Short Sale |
| Lakeside at Matanzas Shores | 60 Surfview Drive | $315,000 | 2 | 2 | 1786 | $176 | |
| Tidelands | 71 Longview Way N | $293,000 | 3 | 2 | 2305 | $127 | Foreclosure |
| Maritime Estates | 39 Deerwood St | $289,000 | 3 | 2 | 2318 | $125 | |
| Palm Harbor | 17 Cloverdale Ct N | $280,000 | 4 | 3 | 2674 | $105 | Foreclosure |
| Palm Harbor | 14 Chadwick Court | $280,000 | 4 | 3 | 2131 | $131 | |
| Palm Harbor | 5 Crandon Court | $275,000 | 3 | 2 | 2149 | $128 | |
| Surf Club | 60 Surfview Drive | $270,000 | 3 | 2 | 1640 | $165 | |
| Palm Coast Plantation | 69 Riverwalk Dr | $267,000 | 3 | 3 | 2559 | $104 | Short Sale |
| Indian Trails | 12 Lakeside Pl W | $260,000 | 4 | 3 | 2754 | $94 | |
| Palm Harbor | 99 Forrester Pl | $245,000 | 4 | 2 | 2856 | $86 | |
| Palm Harbor | 13 Crossbow Court | $243,000 | 3 | 2 | 1991 | $122 | |
| Grand Haven | 6 Lakeside Way | $240,000 | 3 | 3 | 2037 | $118 | |
| Palm Harbor | 16 Cedar Hollow Court | $230,000 | 2 | 2 | 1568 | $147 | |
| Grand Haven | 3 Riverbend Drive | $229,000 | 4 | 2 | 2807 | $82 | Short Sale |
| Hammock Beach | 45 Ocean Crest Drive | $225,000 | 3 | 2 | 1859 | $121 | Short Sale |
| Ocean Hammock | 1100 Cinnamon Beach Way | $215,000 | 3 | 2 | 1684 | $128 | |
| Armand Beach | 32 Armand Beach Dr | $210,000 | 3 | 2 | 1350 | $156 | |
| Grand Haven | 14 Sailfish Drive | $208,500 | 3 | 3 | 1680 | $124 | |
| Hidden Lakes | 22 Graham Trl | $200,000 | 2 | 2 | 2729 | $73 | Foreclosure |
| Armand Beach | 53 Solee Road | $200,000 | 3 | 2 | 1819 | $110 | |
| Cinnamon Beach | 300 Cinnamon Beach Way | $190,000 | 3 | 3 | 2003 | $95 | Foreclosure |
| Hammock Beach | 5 Ocean Crest Drive | $179,000 | 3 | 2 | 1696 | $106 | Short Sale |
| Cypress Knoll | 88 Evans Dr | $177,000 | 4 | 3 | 2839 | $62 | Short Sale |
| Palm Harbor | 86 Forsythe Ln | $174,550 | 3 | 2 | 1963 | $89 | Foreclosure |
| Pine Grove | 179 Point Pleasant Drive | $172,120 | 4 | 2 | 2446 | $70 | Foreclosure |
| Lehigh Woods | 161 Rolling Sands Drive | $170,000 | 3 | 2 | 2263 | $75 | |
| Belle Terre | 22 Presidential Lane | $165,500 | 3 | 2 | 2208 | $75 | |
| Pine Grove | 1 Parkway Drive | $162,400 | 3 | 2 | 1917 | $85 | Foreclosure |
| Matanzas Woods | 30 Lindberg Lane | $159,000 | 4 | 2 | 1932 | $82 | |
| Quail Hollow | 25 Kathryn Pl | $155,000 | 4 | 2 | 2183 | $71 | |
| Tidelands | 49 Rivers Edge Lane | $155,000 | 3 | 2 | 1875 | $83 | Foreclosure |
| Pine Lakes | 2 Winterberry Pl | $155,000 | 3 | 2 | 1808 | $86 | |
| Pine Lakes | 61 Wellshire Lane | $154,000 | 4 | 3 | 1996 | $77 | |
| Canopy Walk | 700 Canopy Walk Lane | $151,750 | 2 | 2 | 1238 | $123 | Foreclosure |
| Sea Colony | 1 Nantucket Ln | $151,000 | 2 | 2 | 1338 | $113 | |
| Cypress Knoll | 89 Evans Dr | $150,000 | 3 | 2 | 2008 | $75 | Short Sale |
| Pine Grove | 2 Palmwood Drive | $147,000 | 6 | 4 | 3924 | $37 | Foreclosure |
| Matanzas Woods | 1 Longview Ln | $140,000 | 3 | 2 | 1986 | $70 | |
| Quail Hollow | 38 Karat Path | $139,000 | 4 | 2 | 2342 | $59 | |
| Lehigh Woods | 62 Rolling Fern Drive | $137,000 | 4 | 2 | 1996 | $69 | |
| Palm Harbor | 24 Claymont Ct S | $135,000 | 2 | 2 | 1314 | $103 | Short Sale |
| Matanzas Woods | 65 Leaver Drive | $130,000 | 4 | 2 | 2891 | $45 | Foreclosure |
| Pine Grove | 42 Patric Dr | $130,000 | 3 | 2 | 1600 | $81 | |
| Indian Trails | 42 Buttermill Dr | $125,000 | 4 | 2 | 2420 | $52 | Short Sale |
| Indian Trails | 37 Banton Ln | $125,000 | 3 | 2 | 2148 | $58 | Short Sale |
| Palm Harbor | 63 Fort Caroline Ln | $120,000 | 3 | 2 | 2400 | $50 | |
| Indian Trails | 23 Bickwick Ln | $120,000 | 3 | 2 | 1805 | $66 | Foreclosure |
| Pine Lakes | 19 Westlawn Pl | $120,000 | 3 | 2 | 1543 | $78 | |
| Seminole Woods | 9 Utopian Court | $119,001 | 4 | 2 | 2013 | $59 | Foreclosure |
| Indian Trails | 76 Burbank Drive | $117,000 | 3 | 2 | 1871 | $63 | |
| Matanzas Woods | 10 Lucas Lane | $116,400 | 4 | 2 | 2325 | $50 | Short Sale |
| Matanzas Woods | 187 London Dr | $115,000 | 4 | 3 | 2433 | $47 | Short Sale |
| Seminole Woods | 12 Selene Pl | $115,000 | 4 | 2 | 2114 | $54 | Foreclosure |
| Belle Terre | 2 Princess Luise Ln | $115,000 | 3 | 2 | 1398 | $82 | |
| Pine Lakes | 22 Weyanoke Lane | $114,000 | 3 | 2 | 1629 | $70 | |
| Lehigh Woods | 6 Radford Lane | $113,500 | 3 | 2 | 2064 | $55 | Short Sale |
| Indian Trails | 57 Bayside Dr | $113,000 | 4 | 2 | 2238 | $50 | Foreclosure |
| Pine Lakes | 112 Westgrill Dr | $112,750 | 3 | 2 | 1800 | $63 | Short Sale |
| Lehigh Woods | 33 Roller Lane | $112,700 | 4 | 2 | 1984 | $57 | Short Sale |
| Lehigh Woods | 19 Radcliffe Drive | $111,000 | 3 | 2 | 1575 | $70 | |
| Pine Lakes | 119 Westchester Ln | $110,000 | 3 | 2 | 2171 | $51 | Short Sale |
| Pine Lakes | 3 Wheeling Lane | $110,000 | 2 | 2 | 1706 | $64 | Short Sale |
| Hammock Beach | 200 Ocean Crest Drive | $110,000 | 1 | 1 | 678 | $162 | Short Sale |
| Pine Lakes | 79 Wheatfield Dr | $107,500 | 3 | 2 | 1835 | $59 | Foreclosure |
| Indian Trails | 51 Breeze Hill Lane | $106,000 | 4 | 3 | 1968 | $54 | Foreclosure |
| Indian Trails | 30 BETH LN | $105,000 | 3 | 2 | 2357 | $45 | Short Sale |
| Pine Lakes | 22 Whirlaway Drive | $105,000 | 3 | 2 | 1502 | $70 | |
| Pine Grove | 28 Palm Leaf Lane | $103,000 | 3 | 2 | 2020 | $51 | Foreclosure |
| Indian Trails | 10 Buffalo Berry Place | $102,000 | 4 | 2 | 2014 | $51 | Short Sale |
| Palm Harbor | 33 Cochise Court | $101,000 | 3 | 2 | 1400 | $72 | Foreclosure |
| Lehigh Woods | 15 Round Table Lane | $100,000 | 3 | 2 | 1813 | $55 | Short Sale |
| Pine Grove | 74 Pheasant Drive | $100,000 | 3 | 2 | 1810 | $55 | Short Sale |
| Pine Grove | 24 Pineland Ln | $99,000 | 4 | 2 | 2093 | $47 | Foreclosure |
| Matanzas Woods | 91 Luther Dr | $99,000 | 4 | 2 | 1927 | $51 | Short Sale |
| Pine Lakes | 14 Wilksboro Pl | $99,000 | 4 | 2 | 1890 | $52 | Foreclosure |
| Indian Trails | 102 Burbank Drive | $97,500 | 3 | 2 | 2410 | $40 | Short Sale |
| Lehigh Woods | 19 Russell Drive | $97,500 | 3 | 2 | 1317 | $74 | |
| Pine Grove | 15 Poplar Drive | $97,000 | 4 | 2 | 2277 | $43 | Short Sale |
| Lehigh Woods | 103 Rolling Sands Drive | $95,000 | 4 | 2 | 2242 | $42 | Short Sale |
| Lehigh Woods | 50 Ryapple Lane | $95,000 | 3 | 2 | 1534 | $62 | Short Sale |
| Lehigh Woods | 27 Ryecrest Lane | $93,100 | 3 | 2 | 1092 | $85 | Foreclosure |
| Belle Terre | 285 Parkview Drive | $93,000 | 3 | 2 | 1780 | $52 | |
| Pine Grove | 100 Pritchard Dr | $90,000 | 5 | 2 | 2246 | $40 | Short Sale |
| Lehigh Woods | 5 Ryee Place | $90,000 | 3 | 2 | 1589 | $57 | Foreclosure |
| Matanzas Woods | 66 Lindsay Dr | $90,000 | 3 | 2 | 1490 | $60 | Short Sale |
| Lehigh Woods | 103 Renshaw Drive | $90,000 | 3 | 2 | 1276 | $71 | |
| Tidelands | 95 Riverview Bend | $89,900 | 3 | 2 | 1586 | $57 | Foreclosure |
| Lehigh Woods | 33 Richmond Drive | $88,500 | 4 | 3 | 1475 | $60 | Foreclosure |
| Belle Terre | 12 Puritan Lane | $87,577 | 4 | 2 | 1890 | $46 | Foreclosure |
| Lehigh Woods | 7 Ryecroft Lane | $87,000 | 3 | 2 | 1377 | $63 | Short Sale |
| Pine Lakes | 16 Woodworth Drive | $85,000 | 3 | 2 | 1810 | $47 | Foreclosure |
| Quail Hollow | 5 Zephyr Lilly Place | $85,000 | 3 | 2 | 1538 | $55 | |
| Belle Terre | 30 Pebble Beach Dr | $85,000 | 3 | 2 | 1196 | $71 | |
| Seminole Woods | 3 Smokewick Court | $84,000 | 4 | 2 | 1660 | $51 | Foreclosure |
| Lehigh Woods | 99 Ryan Drive | $84,000 | 3 | 2 | 1462 | $57 | Short Sale |
| Quail Hollow | 1 Zeppelin Court | $83,000 | 3 | 2 | 2364 | $35 | Foreclosure |
| Seminole Woods | 40 Smith Trl | $83,000 | 3 | 2 | 1564 | $53 | |
| Quail Hollow | 11 Zither Court | $82,000 | 3 | 2 | 1454 | $56 | Short Sale |
| Pine Lakes | 3 Wendell Place | $80,000 | 3 | 2 | 2040 | $39 | Short Sale |
| Indian Trails | 59 Braddock Ln | $80,000 | 3 | 2 | 1771 | $45 | |
| Pine Lakes | 11 Wills Place | $80,000 | 3 | 2 | 1270 | $63 | Short Sale |
| Palm Harbor | 69 Farragut Drive | $78,000 | 2 | 2 | 1111 | $70 | |
| Indian Trails | 218 Bellaire Dr | $75,000 | 3 | 2 | 1778 | $42 | Foreclosure |
| Lehigh Woods | 17 Richardson Drive | $75,000 | 3 | 2 | 1500 | $50 | Short Sale |
| Not Assigned | 103 Laramie Drive | $73,700 | 5 | 2 | 2208 | $33 | Foreclosure |
| Palm Harbor | 100 Bella Harbor Ct | $69,000 | 3 | 2 | 1745 | $40 | Foreclosure |
| Not Assigned | 79 Presidential Lane | $69,000 | 3 | 2 | 1698 | $41 | Foreclosure |
| Lehigh Woods | 26 Richfield Ln | $69,000 | 3 | 2 | 1288 | $54 | Foreclosure |
| Belle Terre | 143 Parkview Drive | $68,461 | 3 | 2 | 1890 | $36 | Short Sale |
| Lehigh Woods | 20 Rocking Lane | $68,400 | 3 | 2 | 1409 | $49 | Foreclosure |
| Pine Lakes | 47 Westmount Lane | $67,500 | 3 | 2 | 1456 | $46 | |
| Palm Harbor | 9 Farrington Lane | $66,000 | 2 | 2 | 1641 | $40 | Foreclosure |
| Woodlands | 16 Blakeshire Pl | $65,500 | 3 | 2 | 1320 | $50 | Foreclosure |
| Pine Lakes | 40 Westgate Lane | $65,477 | 3 | 2 | 1244 | $53 | Foreclosure |
| Woodlands | 41 Blakemore Drive | $65,000 | 3 | 2 | 1176 | $55 | Short Sale |
| Not Assigned | 28 Pittwick Lane | $65,000 | 3 | 2 | 1033 | $63 | Foreclosure |
| Lehigh Woods | 13 Ranwood Dr | $63,575 | 3 | 2 | 1535 | $41 | Foreclosure |
| Lehigh Woods | 7 Ritchie Place | $60,177 | 3 | 2 | 1280 | $47 | Foreclosure |
| Pine Lakes | 75 Woodbury Drive | $60,000 | 3 | 2 | 1480 | $41 | |
| Lehigh Woods | 19 Roxbury Lane | $58,500 | 3 | 2 | 1179 | $50 | Short Sale |
| Indian Trails | 160 Bird of Paradise Dr | $55,000 | 3 | 2 | 1363 | $40 | Foreclosure |
| Pine Grove | 21 Post Oak Ln | $52,000 | 3 | 2 | 1412 | $37 | Short Sale |
| Palm Harbor | 51 Kings Colony Court | $48,000 | 2 | 2 | 1021 | $47 | |
| Palm Harbor | 46 Fischer Lane | $46,000 | 2 | 2 | 1041 | $44 | Foreclosure |
| Palm Harbor | 59 Florida Park Dr | $45,000 | 3 | 2 | 1567 | $29 | Foreclosure |
| Palm Harbor | 101 Palm Harbor Pkwy | $45,000 | 2 | 2 | 1250 | $36 | |
| 101 Palm Coast Pkwy | $39,000 | 2 | 2 | 1250 | $31 | ||
| Pine Lakes | 75 Woodbury Drive | $35,350 | 3 | 2 | 1480 | $24 | Foreclosure |
| 302 Palm Coast Pkwy | $25,500 | 2 | 2 | 888 | $29 | Foreclosure |

[...] Coast real estate existing detached and attached dwelling sales for January 2012 were 136; a year over year increase of 15% . That is good news but not as great as the news when [...]