<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.palmcoastrealestatesearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmcoastrealestatesearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 21:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palm Coast Real Estate: Just Sold Homes ~ February 2010</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/03/01/palm-coast-real-estate-just-sold-homes-february-2010/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/03/01/palm-coast-real-estate-just-sold-homes-february-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:30:53 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Market Reports: All]]></category>
		<category><![CDATA[Palm Coast]]></category>
		<category><![CDATA[Palm Coast Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/blog/?p=1049</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/03/01/palm-coast-real-estate-just-sold-homes-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Coast Real Estate Statistics: Waterfront &amp; Flagler Beach &#8211; Feb 2010</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/02/28/palm-coast-real-estate-statistics-waterfront-flagler-beach-feb-2010/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/02/28/palm-coast-real-estate-statistics-waterfront-flagler-beach-feb-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:27:58 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Market Reports: All]]></category>
		<category><![CDATA[Flagler County Real Estate Market Report]]></category>
		<category><![CDATA[Palm Coast Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/blog/?p=1016</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/02/28/palm-coast-real-estate-statistics-waterfront-flagler-beach-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Coast ~ Flagler County Home Sales ~ January 2010</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-flagler-county-home-sales-january-2010/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-flagler-county-home-sales-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:41:14 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Flagler County Real Estate Market Report]]></category>
		<category><![CDATA[Palm Coast Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-flagler-county-home-sales-january-2010/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-flagler-county-home-sales-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Market Statistics for Hammock Beach &amp; Yacht Harbor Marina ~ January 2010</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/02/01/monthly-market-statistics-for-hammock-beach-yacht-harbor-marina-january-2010/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/02/01/monthly-market-statistics-for-hammock-beach-yacht-harbor-marina-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:12:58 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Beachside]]></category>
		<category><![CDATA[Golf Course Communities]]></category>
		<category><![CDATA[Hammock Beach]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[The Hammock]]></category>
		<category><![CDATA[Flagler County Real Estate Market Report]]></category>
		<category><![CDATA[Palm Coast Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/?p=766</guid>
		<description><![CDATA[It is very easy to do market statistics when there is zero to report on the sales side.  There were no sales of any property in Hammock Beach, Yacht Harbor Marina or Ocean Hammock in the Month of January&#8230;.zip, zilch, nada.   I would say this is an indication that the properties are still overpriced [...]]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/02/01/monthly-market-statistics-for-hammock-beach-yacht-harbor-marina-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palm Coast, Florida: Market Report Hammock Dunes ~ January 2010</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-florida-market-report-hammock-dunes-january-2010/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-florida-market-report-hammock-dunes-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:03:47 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Beachside]]></category>
		<category><![CDATA[Golf Course Communities]]></category>
		<category><![CDATA[Hammock Dunes]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[The Hammock]]></category>
		<category><![CDATA[Flagler County Real Estate Market Report]]></category>
		<category><![CDATA[Palm Coast Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-florida-market-report-hammock-dunes-january-2010/</guid>
		<description><![CDATA[Hammock Dunes Market Report ~ January 2010
January was a slow month for closed sales in Hammock Dunes.  O homes and 0 lots were sold while 3 condos did close sale, but at a very significant price discount and after being on the market for an average of 588 days&#8230;yikes! I want to take a closer [...]]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-florida-market-report-hammock-dunes-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Coast Florida : Waterfront &amp; Flagler Beach Real Estate Market Update ~ January 2010</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-florida-waterfront-flagler-beach-real-estate-market-update-january-2010/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-florida-waterfront-flagler-beach-real-estate-market-update-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:06:59 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Flagler County Real Estate Market Report]]></category>
		<category><![CDATA[Palm Coast Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/?p=750</guid>
		<description><![CDATA[Interesting little tidbit about January&#8217;s real estate stats.  Check out the price discount average off of  the last list price for the OceanView/Front category.  38% off last listed price?    hmmm&#8230;that is a pretty significant discount.   So let&#8217;s dig into it a bit deeper.  There were only 2 sales in this category [...]]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/02/01/palm-coast-florida-waterfront-flagler-beach-real-estate-market-update-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Making an Offer on a Short Sale? What You Need to Know</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/01/19/thinking-of-making-an-offer-on-a-short-sale-what-you-need-to-know/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/01/19/thinking-of-making-an-offer-on-a-short-sale-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:40:37 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/?p=668</guid>
		<description><![CDATA[Courtesy of Martin Collins &#38; Kristi Ross
Prudential Warren Real Estate ~ Palm Coast, Florida


Short Sale Buying Guide:
Are you looking to buy a new home? Are you thinking that now&#8217;s a great time to find bargains? That&#8217;s true, but it pays to know a little about the seller&#8217;s situation before you make an offer. 
If a [...]]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/01/19/thinking-of-making-an-offer-on-a-short-sale-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Short Sales: What to Do When the Sale Price Leaves You Short</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/01/19/navigating-short-sales-what-to-do-when-the-sale-price-leaves-you-short/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/01/19/navigating-short-sales-what-to-do-when-the-sale-price-leaves-you-short/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:21:13 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/2010/01/19/navigating-short-sales-what-to-do-when-the-sale-price-leaves-you-short/</guid>
		<description><![CDATA[Courtesy of Martin Collins &#38; Kristi Ross
Prudential Warren Real Estate



What is a Short Sale.
    If you&#8217;re thinking of selling your home, and you expect that the total amount you owe on your mortgage will be greater than the selling price of your home, you may be facing a short sale. A short [...]]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/01/19/navigating-short-sales-what-to-do-when-the-sale-price-leaves-you-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yup, We Got an App For That ~ Palm Coast Real Estate Search Goes Mobile!!!</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/01/17/yup-we-got-an-app-for-that-palm-coast-real-estate-search-goes-mobile/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/01/17/yup-we-got-an-app-for-that-palm-coast-real-estate-search-goes-mobile/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:28:26 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/2010/01/17/yup-we-got-an-app-for-that-palm-coast-real-estate-search-goes-mobile/</guid>
		<description><![CDATA[ Today is such a fantastic day.&#160; We get to finally announce the release of our personal Palm Coast ~ Flagler County, Florida iPhone App.&#160; Yup, there is now an App for that and we are bringing it to you free of charge.
Searching for homes has never been easier or more convenient. With our new [...]]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/01/17/yup-we-got-an-app-for-that-palm-coast-real-estate-search-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Coast Lots Sold in January 2010</title>
		<link>http://www.palmcoastrealestatesearch.com/2010/01/17/palm-coast-vacant-lot-recent-sales-january-report/</link>
		<comments>http://www.palmcoastrealestatesearch.com/2010/01/17/palm-coast-vacant-lot-recent-sales-january-report/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:49:27 +0000</pubDate>
		<dc:creator>Palm Coast Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palmcoastrealestatesearch.com/?p=467</guid>
		<description><![CDATA[Wow&#8230;just wow.  Looking at Palm Coast vacant lot sales it is easy to see why home values have plummeted in Palm Coast and Flagler County.  I have always been a firm believer that houses have not lost their value but the dirt they sit on has fallen off the price cliff.  It [...]]]></description>
		<wfw:commentRss>http://www.palmcoastrealestatesearch.com/2010/01/17/palm-coast-vacant-lot-recent-sales-january-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
