Palm Coast Florida Saltwater Canal Homes Report May 2012
We are moving into prime buying season for Saltwater Canal Homes in Palm Coast, Florida. As the weather warms, the idea of living on the water, with a boat in your own backyard dock with access out to the Intracoastal Waterway and Atlantic Ocean, comes to the front of many minds. Living on the Saltwater Canals in Palm Coast, Florida is a lifestyle choice just as choosing to live in a Golf Course community like Hammock Dunes, Ocean Hammock and Grand Haven or choosing to live beachside in the Oceanfront neighborhoods of Sea Colony, Cinnamon Beach, Hammock Beach and Matanzas Shores.
Inventory of homes for sale on the Saltwater Canals in Palm Coast is down for another month with only 72 properties available for sale through the Flagler County MLS. The number of Saltwater Canal homes listed for sale under $350,000 has also dropped from 50 last month, to 42 homes this month.
The lowest priced home on the Saltwater Canals is a Bank Owned REO Foreclosure at 119 Cimmaron Dr Palm Coast, FLORIDA 32137 listed for $167,750 The highest priced Saltwater Canal home is a luxury home on Island Estates in Hammock Dunes at 37 Island Estates Pkwy Palm Coast, FLORIDA 32137...this property is listed for $1,475,000
The Saltwater Canals are not immune from market distressed properties and there is currently 6 bank owned REO foreclosures available and ther number of Short Sales on the Saltwater Canals has decreased 50% over the last couple of months. There are now only 6 Short Sale homes on the Saltwater Canal market ranging in price from $199,900 up to $699,000
An impressive 43 Saltwater Canal homes are currently under contract pending sale. with almost 50% of those being distressed properties. The pending homes have listing prices ranging from $99,000 up to a luxury homes in Hammock Dunes for $1,280,000.
Bank Owned REO & Short Sale Saltwater Canal Homes For Sale
View All Saltwater Canal Homes For Sale
44 Palm Coast Saltwater Canal Homes Sold YTD in 2012.
| Subdivision | Street # Street Name | Sold Price | # Beds | # Baths | Living SqFt | price per sq ft | Special Conditions |
|---|---|---|---|---|---|---|---|
| Saltwater Canals | 9 Classic Court | $100,000 | 3 | 2 | 1642 | $61 | |
| Saltwater Canals | 105 Coral Reef Ct N | $130,000 | 3 | 2 | 1766 | $74 | Short Sale |
| Saltwater Canals | 16 Cloverdale Ct S | $146,000 | 3 | 2 | 1918 | $76 | Short Sale |
| Saltwater Canals | 14 Chippeway Ct | $162,000 | 2 | 2 | 1860 | $87 | Foreclosure |
| Saltwater Canals | 15 Farraday Lane | $130,000 | 2 | 2 | 1353 | $96 | Short Sale |
| Saltwater Canals | 23 Cloverdale Ct S | $210,000 | 3 | 2 | 2166 | $97 | |
| Saltwater Canals | 23 Clarendon Ct S | $180,000 | 3 | 2 | 1790 | $101 | Foreclosure |
| Saltwater Canals | 30 Fernham Lane | $194,900 | 3 | 2 | 1936 | $101 | |
| Saltwater Canals | 2 Crossgate Ct E | $200,000 | 3 | 2 | 1966 | $102 | |
| Saltwater Canals | 9 Crow Court | $280,000 | 3 | 2 | 2732 | $102 | |
| Saltwater Canals | 24 Claymont Ct S | $135,000 | 2 | 2 | 1314 | $103 | Short Sale |
| Saltwater Canals | 1 Cloverdale Ct S | $276,500 | 4 | 2 | 2654 | $104 | |
| Saltwater Canals | 17 Cloverdale Ct N | $280,000 | 4 | 3 | 2674 | $105 | Foreclosure |
| Saltwater Canals | 5 Cameo Court | $150,000 | 3 | 2 | 1424 | $105 | Foreclosure |
| Saltwater Canals | 63 Island Estates Pkwy | $750,000 | 5 | 6 | 6968 | $108 | Foreclosure |
| Saltwater Canals | 101 Colechester Lane | $150,000 | 2 | 2 | 1376 | $109 | Short Sale |
| Saltwater Canals | 5 Colonial Ct | $210,000 | 3 | 2 | 1924 | $109 | |
| Saltwater Canals | 27 Coral Reef Ct S | $248,500 | 3 | 3 | 2274 | $109 | |
| Saltwater Canals | 29 Colorado Drive | $255,000 | 3 | 2 | 2276 | $112 | |
| Saltwater Canals | 5 Colleen Court | $255,000 | 3 | 2 | 2176 | $117 | |
| Saltwater Canals | 16 Coconut Court | $175,000 | 3 | 2 | 1478 | $118 | |
| Saltwater Canals | 10 Captains Ct | $450,000 | 5 | 4 | 3792 | $119 | Short Sale |
| Saltwater Canals | 8 Calusa Court | $320,000 | 3 | 2 | 2638 | $121 | |
| Saltwater Canals | 13 Crossbow Court | $243,000 | 3 | 2 | 1991 | $122 | |
| Saltwater Canals | 16 Cold Spring Court | $205,000 | 3 | 2 | 1622 | $126 | |
| Saltwater Canals | 71 Longview Way N | $293,000 | 3 | 2 | 2305 | $127 | Foreclosure |
| Saltwater Canals | 2 Cherokee Ct W | $175,000 | 3 | 2 | 1376 | $127 | |
| Saltwater Canals | 5 Crandon Court | $275,000 | 3 | 2 | 2149 | $128 | |
| Saltwater Canals | 14 Chadwick Court | $280,000 | 4 | 3 | 2131 | $131 | |
| Saltwater Canals | 35 Cormorant Court | $255,000 | 3 | 2 | 1933 | $132 | |
| Saltwater Canals | 13 Clement Court | $310,000 | 3 | 2 | 2328 | $133 | |
| Saltwater Canals | 17 Clarendon Ct N | $280,000 | 4 | 2 | 2088 | $134 | |
| Saltwater Canals | 18 Claridge Ct N | $286,000 | 3 | 2 | 2108 | $136 | |
| Saltwater Canals | 48 Cortes Court | $307,800 | 3 | 3 | 2250 | $137 | |
| Saltwater Canals | 97 Covington Lane | $174,000 | 3 | 2 | 1220 | $143 | Foreclosure |
| Saltwater Canals | 7 Coleridge Court | $280,000 | 3 | 2 | 1959 | $143 | Short Sale |
| Saltwater Canals | 6 Cleveland Court | $232,000 | 3 | 2 | 1590 | $146 | Foreclosure |
| Saltwater Canals | 16 Cedar Hollow Court | $230,000 | 2 | 2 | 1568 | $147 | |
| Saltwater Canals | 15 Cedar Hollow Court | $335,000 | 3 | 2 | 2278 | $147 | |
| Saltwater Canals | 9 Crossgate Ct W | $232,900 | 3 | 2 | 1571 | $148 | |
| Saltwater Canals | 8 Crandell Court | $356,000 | 3 | 3 | 2320 | $153 | |
| Saltwater Canals | 5 Carlson Lane | $292,000 | 3 | 2 | 1820 | $160 | |
| Saltwater Canals | 16 Cherokee Ct E | $225,000 | 3 | 2 | 1382 | $163 | Short Sale |
| Saltwater Canals | 4 Chinook Court | $590,000 | 5 | 3 | 3237 | $182 |
If you are interested in more information about Saltwater Canal homes and other luxury home communities in Palm Coast Florida, please feel free to contact The Ross/Collins team with Prudential Warren Real Estate anytime.

