Are you interested in what homes are selling in Palm Coast Florida?
Here is the update of sold homes data for August 2012
This data includes Palm Coast Homes and condos recently sold in the Palm Coast Communities of Grand Haven, Hammock Dunes Condos, Hammock Dunes Homes Hammock Beach, Ocean Hammock, Flagler Beach, Surf Club, Sea Colony, Palm Coast Plantation, Cinnamon Beach, Canopy Walk, Tidelands, Yacht Harbor Marina, Saltwater Canals, Pine Lakes, Indian Trails, Matanzas Woods, Palm Harbor, Seminole Woods, Palm Coast Plantation, Tidelands, Lehigh Woods, Pine Grove, Belle Terre, The Woodlands, Cypress Knoll, Quail Hollow.
| Subdivision | Address | Sold Price | # Beds | # Baths | Living SqFt | Price Per Sq Ft | Sale Type |
|---|---|---|---|---|---|---|---|
| Palm Coast Plantation | 97 Heron Dr | $468,500 | 4 | 3 | 3578 | $131 | |
| Venice Park | 123 Lantana Avenue | $370,000 | 4 | 3 | 2576 | $144 | |
| Grand Haven | 84 Southlake Drive | $351,000 | 3 | 2 | 2169 | $162 | |
| Eagle Rock Ranch | 19 Remington Road | $350,000 | 3 | 3 | 2812 | $124 | |
| Fuquay | 2120 Central Ave S | $329,000 | 3 | 2 | 1941 | $170 | |
| Palma Vista | 1115 Daytona Ave N | $317,000 | 3 | 2 | 1600 | $198 | |
| Palm Harbor | 6 Creek Court | $315,000 | 4 | 3 | 2423 | $130 | |
| Grand Haven | 20 Hidden Lake Way | $280,000 | 3 | 2 | 2646 | $106 | |
| Sea Colony | 35 Nantucket Dr | $277,000 | 3 | 2 | 1842 | $150 | |
| Pine Lakes | 54 Mount Vernon Lane | $258,500 | 4 | 2 | 2468 | $105 | |
| Grand Haven | 19 Players Circle | $251,000 | 5 | 3 | 3166 | $79 | |
| Palm Harbor | 5 Clee Way | $243,200 | 3 | 2 | 2315 | $105 | Foreclosure |
| Waterwood Park | 1305 Lambert Ave | $240,000 | 3 | 3 | 2761 | $87 | Short Sale |
| Palm Harbor | 1 Clarendon Ct N | $230,000 | 4 | 2 | 2522 | $91 | Short Sale |
| Grand Haven | 90 Front Street | $230,000 | 3 | 3 | 2150 | $107 | Short Sale |
| Pine Lakes | 25 Mount Vernon Lane | $229,000 | 4 | 2 | 2480 | $92 | |
| St. Johns Dev | 908 Windward Way | $225,000 | 3 | 2 | 1418 | $159 | |
| Palm Harbor | 27 Comanche Court | $221,900 | 3 | 2 | 1612 | $138 | Foreclosure |
| Palm Harbor | 70 Cimmaron Dr | $205,000 | 4 | 2 | 1997 | $103 | |
| Lakeside at Matanzas Shores | 15 San Jose Dr | $202,000 | 3 | 2 | 1546 | $131 | |
| Lehigh Woods | 5 Ralph Place | $195,000 | 3 | 2 | 1872 | $104 | |
| Cypress Knoll | 1 Evansmill Place | $195,000 | 3 | 2 | 2364 | $82 | |
| Palm Harbor | 2 Cameo Court | $193,000 | 3 | 3 | 2024 | $95 | |
| Sunrise Beach | 2299 Central Ave N | $191,000 | 2 | 2 | 1620 | $118 | |
| Pine Grove | 100 Point Pleasant Drive | $175,000 | 3 | 2 | 2186 | $80 | |
| Palm Harbor | 17 Cold Spring Court | $170,000 | 3 | 2 | 1788 | $95 | Short Sale |
| Palm Harbor | 14 Fountain Gate Lane | $170,000 | 3 | 2 | 1641 | $104 | |
| Matanzas Woods | 160 London Dr | $164,900 | 5 | 2 | 2895 | $57 | |
| Woodlands | 13 Blackwood Court | $161,000 | 4 | 2 | 2107 | $76 | |
| Indian Trails | 16 Barring Pl | $160,000 | 3 | 3 | 2186 | $73 | |
| Pine Grove | 57 Pheasant Drive | $155,900 | 3 | 2 | 1503 | $104 | |
| Pine Lakes | 7 Westburg Pl | $155,000 | 3 | 2 | 1798 | $86 | |
| Woodlands | 53 Black Alder Dr | $153,000 | 4 | 2 | 2107 | $73 | |
| Pine Grove | 2 Pointer Place | $152,500 | 3 | 2 | 1917 | $80 | |
| Pine Lakes | 6 Saw Mill Ct | $147,500 | 4 | 2 | 2080 | $71 | |
| Lehigh Woods | 49 Ryland Drive | $145,000 | 4 | 2 | 2176 | $67 | Foreclosure |
| Lehigh Woods | 156 Raintree Cir | $139,000 | 3 | 2 | 1767 | $79 | |
| Palm Harbor | 87 Fulton Place | $137,500 | 4 | 2 | 1943 | $71 | Foreclosure |
| Cypress Knoll | 192 Eric Drive | $131,600 | 3 | 2 | 1319 | $100 | Short Sale |
| Lehigh Woods | 15 Rymshaw Drive | $130,000 | 4 | 2 | 2237 | $58 | |
| Indian Trails | 16 Becker Ln | $130,000 | 3 | 2 | 1963 | $66 | |
| Pine Grove | 24 Princess Ruth Ln | $130,000 | 3 | 2 | 1716 | $76 | |
| Indian Trails | 61 Brunett Lane | $130,000 | 4 | 2 | 1671 | $78 | |
| Pine Grove | 43 Poinsettia Ln | $130,000 | 3 | 2 | 2088 | $62 | |
| Pine Lakes | 34 Westmill Lane | $130,000 | 3 | 2 | 2000 | $65 | |
| Pine Grove | 40 Pittwick Lane | $128,000 | 3 | 2 | 1720 | $74 | |
| Seminole Woods | 18 Smyrna Court | $127,000 | 3 | 2 | 1503 | $84 | |
| Lehigh Woods | 31 Pine Hill Ln | $125,900 | 4 | 2 | 2001 | $63 | |
| Pine Lakes | 5 Woodfalon Place | $125,000 | 4 | 2 | 2276 | $55 | Short Sale |
| Quail Hollow | 7 Karas Trail | $125,000 | 4 | 2 | 2184 | $57 | |
| Lehigh Woods | 22 Richfield Ln | $120,780 | 4 | 2 | 2575 | $47 | Foreclosure |
| Seminole Woods | 102 Smith Trl | $120,000 | 3 | 2 | 1215 | $99 | |
| Indian Trails | 44 Beaverdam Ln | $120,000 | 3 | 2 | 1632 | $74 | |
| Palm Harbor | 56 Freneau Lane | $119,000 | 3 | 2 | 1594 | $75 | |
| Palm Harbor | 17 Fordney Pl | $116,500 | 3 | 2 | 1784 | $65 | |
| Pine Grove | 79 Pine Circle Dr | $115,000 | 3 | 2 | 1614 | $71 | Short Sale |
| Cypress Knoll | 10 Ellwood Ln | $115,000 | 3 | 2 | 1440 | $80 | |
| Pine Lakes | 96 Whispering Pine Dr | $115,000 | 4 | 2 | 2196 | $52 | Short Sale |
| Cypress Knoll | 46 Emerson Dr | $113,000 | 3 | 2 | 1440 | $78 | |
| Pine Lakes | 6 White Rock Pl | $113,000 | 3 | 2 | 1638 | $69 | Short Sale |
| Lehigh Woods | 37 Riviera Estates Court | $111,000 | 4 | 2 | 2083 | $53 | Short Sale |
| Pine Lakes | 101 Wedgewood Lane | $110,000 | 3 | 2 | 1657 | $66 | Short Sale |
| Belle Terre | 30 Palmwood Drive | $110,000 | 3 | 2 | 1944 | $57 | |
| Indian Trails | 45 Brewster Lane | $110,000 | 4 | 3 | 1768 | $62 | |
| Matanzas Woods | 27 Lyndenhurst Lane | $106,500 | 4 | 2 | 1836 | $58 | Short Sale |
| Pine Lakes | 40 Wendover Lane | $105,000 | 3 | 2 | 1249 | $84 | |
| Pine Grove | 29 Piermount Lane | $104,000 | 3 | 2 | 1356 | $77 | |
| Pine Grove | 8 Pinelynn Dr | $103,000 | 3 | 2 | 1564 | $66 | Foreclosure |
| Belle Terre | 24 Ryding Lane | $100,100 | 4 | 2 | 1861 | $54 | Foreclosure |
| Palm Harbor | 48 Fleetwood Drive | $100,000 | 3 | 2 | 2018 | $50 | Short Sale |
| Lehigh Woods | 11 Raintree Pl | $100,000 | 3 | 2 | 1535 | $65 | Foreclosure |
| Pine Grove | 13 Powder Horn Dr | $100,000 | 2 | 2 | 1334 | $75 | |
| Pine Grove | 12 Prairie Lane | $100,000 | 3 | 2 | 1535 | $65 | |
| Pine Grove | 29 Penn Manor Lane | $100,000 | 3 | 2 | 1999 | $50 | |
| Pine Grove | 17 Pine Ash Ln | $99,900 | 3 | 2 | 1850 | $54 | Short Sale |
| Indian Trails | 119 Bren Mar Ln | $98,000 | 3 | 2 | 1822 | $54 | |
| Matanzas Woods | 4 Lynn Place | $95,000 | 4 | 2 | 2242 | $42 | Short Sale |
| Lehigh Woods | 36 Riverview Drive | $95,000 | 4 | 2 | 2093 | $45 | Short Sale |
| Lehigh Woods | 17 Rippling Place | $90,000 | 3 | 2 | 1632 | $55 | Foreclosure |
| Palm Harbor | 16 Courtney Place | $90,000 | 2 | 2 | 1510 | $60 | |
| Palm Harbor | 31 Farragut Drive | $88,000 | 3 | 2 | 1446 | $61 | |
| Quail Hollow | 2 Laguna Forest Trl | $85,000 | 4 | 2 | 1862 | $46 | Short Sale |
| Lehigh Woods | 51 Rolling Sands Drive | $85,000 | 3 | 2 | 1148 | $74 | Short Sale |
| Pine Lakes | 94 Whittington Drive | $82,000 | 3 | 2 | 1317 | $62 | Short Sale |
| Palm Harbor | 32 Forest Grove Drive | $80,000 | 3 | 2 | 2076 | $39 | Short Sale |
| Lehigh Woods | 29 Riverdale Ln | $80,000 | 3 | 2 | 1316 | $61 | Foreclosure |
| Lehigh Woods | 5 Ripton Pl | $80,000 | 3 | 2 | 1649 | $49 | Short Sale |
| Seminole Woods | 22 Sea Board Court | $79,900 | 3 | 2 | 1532 | $52 | Short Sale |
| Matanzas Woods | 15 Lamar Lane | $79,716 | 3 | 2 | 1367 | $58 | Foreclosure |
| Not Assigned | 6 Pat Pl | $79,000 | 4 | 2 | 1630 | $48 | Short Sale |
| Pine Lakes | 50 White Feather Lane | $75,500 | 3 | 2 | 1439 | $52 | Foreclosure |
| Lehigh Woods | 64 Rocking Horse Drive | $75,000 | 3 | 2 | 1412 | $53 | Foreclosure |
| Seminole Woods | 17 Seriema Place | $75,000 | 3 | 2 | 1342 | $56 | Short Sale |
| Belle Terre | 126 Pepperdine Drive | $75,000 | 3 | 2 | 1226 | $61 | |
| Woodlands | 38 Blyth Place | $75,000 | 2 | 2 | 1292 | $58 | |
| Palm Harbor | 28 Felshire Lane | $75,000 | 3 | 2 | 1393 | $54 | |
| Pine Grove | 38 Pony Express Drive | $73,000 | 3 | 2 | 1244 | $59 | Short Sale |
| Palm Harbor | 88 Farragut Drive | $50,000 | 2 | 2 | 1507 | $33 | Short Sale |
| Quail Hollow | 7 Lleberry Path | $50,000 | 3 | 1 | 1040 | $48 | Foreclosure |
| Not Assigned | 705 Merkerson St | $23,800 | 3 | 1 | 1272 | $19 | Foreclosure |
