Below are Palm Coast Real Estate Market Statistics for the Month of February 2010. This report features the non-golf course communities located west of I-95: Indian Trials, Pine Grove, Seminole Woods, Belle Terre and Lehigh Woods. What really strikes me in these numbers is the extremely high number of pending homes in the Short Sale category. Again, it is of concern to me that so many properties remain pending for such a long period of time while the banks decide if the sellers and the properties qualify for short sales. Are these properties that are actually going to sell or are they just holding up buyers from purchasing other homes?
| February Market Statistics ~West of I-95 Non Golf Course Community | |||||||
|---|---|---|---|---|---|---|---|
| Neighborhood | Belle Terre | Lehigh Woods | Indian Trails | Pine Grove | Seminole Woods | ||
| For Sale Listings | |||||||
| # of Total Listings | 42 | 117 | 107 | 90 | 41 | ||
| #Bank Owned | 2 | 5 | 4 | 3 | 0 | ||
| # Short Sales | 17 | 60 | 33 | 47 | 23 | ||
| Distressed Listings | |||||||
| Total # Distressed | 19 | 65 | 37 | 50 | 23 | ||
| % of Distressed | 45% | 56% | 35% | 56% | 56% | ||
| Pending Sales | |||||||
| Total # Pending | 19 | 103 | 66 | 57 | 43 | ||
| #Bank Owned | 1 | 5 | 4 | 4 | 7 | ||
| #Short Sales | 15 | 88 | 53 | 48 | 31 | ||
| % Distressed | 84% | 90% | 86% | 91% | 88% | ||
| Just Sold | |||||||
| Total # Sold | 2 | 8 | 7 | 9 | 4 | ||
| # Bank Owned | 0 | 3 | 1 | 0 | 1 | ||
| # Short Sales | 1 | 3 | 3 | 6 | 3 | ||
| %Distressed | 50% | 75% | 57% | 67% | 100% | ||
| Price Statistics (Active) | |||||||
| Low Price | $89,000 | $76,000 | $85,000 | $85,000 | $85,000 | ||
| High Price | $290,000 | $329,000 | $449,500 | $380,000 | $275,000 | ||
| Median Price | $140,000 | $149,900 | $160,000 | $149,450 | $139,900 | ||
| Price Statistics (SOLD) | |||||||
| Low Price | $89,900 | $85,000 | $77,900 | $90,000 | $94,900 | ||
| High Price | $199,900 | $199,230 | $225,000 | $169,900 | $143,000 | ||
| Median Price | $144,900 | $123,250 | $129,900 | $125,000 | $127,500 | ||
| Price Per Sq Foot | $83 | $70 | $58 | $64 | $67 | ||
| % Discount Off Last List Price | 6% | 0% | 6% | 0% | 4% | ||
| Other Important Facts | |||||||
| Average Days on Market | 371 | 167 | 314 | 147 | 150 | ||
| # Taken Off Market/Did NOT Sell | 3 | 9 | 11 | 9 | 4 | ||
