Monthly Market Statistics for Hammock Beach & Yacht Harbor Marina ~ January 2010
It is very easy to do market statistics when there is zero to report on the sales side. There were no sales of any property in Hammock Beach, Yacht Harbor Marina or Ocean Hammock in the Month of January….zip, zilch, nada. I would say this is an indication that the properties are still overpriced in the eyes of buyers…however, there do look to be some excellent deals on condos in both Hammock Beach club and Yacht Harbor…depending…and this is a big “DEPENDING” on what the health is of the Home Owner’s and Condo Associations.
A bank owned unit listed for $114,000 at Hammock Beach Club did catch my attention…looks to be very cheap and is the least expensive unit in the complex by $55,000….but on the flip side, when you take into consideration the taxes and condo association fees the picture may not be as compelling. Plan on paying upwards of $900 per month in Taxes and HOA dues on a unit that is priced at $114,000…seems a bit steep to me.
Palm Coast ~ Hammock Area Market Statistics ~ January 2010
| Monthly Market Statistics for Hammock Beach & Yacht Harbor Marina ~ January 2010 | ||||
|---|---|---|---|---|
| Neighborhood | Hammock Beach & Ocean Hammock Homes | Hammock Beach Condos | Yacht Harbor Condos | Yacht Harbor Homes |
| For Sale Listings | ||||
| # of Total Listings | 39 | 89 | 9 | 4 |
| #Bank Owned | 0 | 2 | 0 | 0 |
| # Short Sales | 2 | 20 | 6 | 0 |
| Distressed Listings | ||||
| Total # Distressed | 2 | 22 | 6 | 0 |
| % of Distressed | 5% | 25% | 67% | 0% |
| Pending Sales | ||||
| Total # Pending | 3 | 12 | 3 | 0 |
| #Bank Owned | 0 | 1 | 0 | 0 |
| #Short Sales | 2 | 10 | 3 | 0 |
| % Distressed | 67% | 92% | 100% | No Data |
| Just Sold | ||||
| Total # Sold | 0 | 0 | 0 | 0 |
| # Bank Owned | 0 | 0 | 0 | 0 |
| # Short Sales | 0 | 0 | 0 | 0 |
| %Distressed | Not Data | No Data | No Data | No Data |
| Price Statistics (Active) | ||||
| Low Price | $559,000 | $114,000 | $199,000 | $895,000 |
| High Price | $3,950,000 | $1,595,000 | $379,000 | $1,300,000 |
| Median Price | $795,000 | $559,000 | $289,000 | $947,000 |
| Price Statistics (SOLD) | ||||
| Low Price | No Data | No Data | No Data | No Data |
| High Price | No Data | No Data | No Data | No Data |
| Median Price | No Data | No Data | No Data | No Data |
| Price Per Sq Foot | No Data | No Data | No Data | No Data |
| % Discount Off Last List Price | No Data | No Data | No Data | No Data |
| Other Important Facts | ||||
| Average Days on Market | No Data | No Data | No Data | No Data |
| # Taken Off Market/Did NOT Sell | 3 | 6 | 0 | 0 |
about 1 week ago
After reading you site, Your site is very useful for me .I bookmarked your site!