Palm Coast Real Estate: Just Sold Homes ~ February 2010
Mar 1st
Palm Coast Real Estate Just Sold Homes Market Report
Homes Just Sold in Palm Coast Florida ~ February 2010. For all neighborhoods including: Belle Terre, Cypress Knoll, Indian Trails, Quail Hollow, Seminole Woods, Matanzas Woods, Palm Harbor, The Saltwater Canals, The Woodlands and Grand Haven.| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
|---|---|---|---|---|---|---|---|
| Search Woodlands Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Belle Terre | 2 PENNFIELD LN | Short Sale | $91,000 | 1352 | $67.31 | 3 | 2 |
| Belle Terre | 42 PRAIRIE LANE | $175,000 | 1776 | $98.54 | 3 | 2 | |
| Search Belle Terre Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Cypress Knoll | 7 EMMONS LN | Short Sale | $130,000 | 2255 | $57.65 | 4 | 2 |
| Cypress Knoll | 6 EDGELY LN | $162,500 | 1945 | $83.55 | 4 | 2 | |
| Search Cypress Knoll Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Grand Haven | 49 RIVER TRAIL DR | $285,000 | 2623 | $108.65 | 4 | 2 | |
| Grand Haven | 97 FRONT ST | $980,000 | 3731 | $262.66 | 5 | 5 | |
| Grand Haven | 3 VILLAGE VIEW DR | $265,000 | 2102 | $126.07 | 3 | 2 | |
| Grand Haven | 53 RIVERBEND DRIVE | $322,000 | 3159 | $101.93 | 5 | 4 | |
| Search Grand Haven Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Indian Trails | 14 BIRTHSTONE WAY | Short Sale | $115,000 | 2143 | $53.66 | 3 | 2 |
| Indian Trails | 1 BURGESS PLACE | Short Sale | $150,000 | 2565 | $58.48 | 4 | 3 |
| Indian Trails | 9 BARKLEY LANE | $204,000 | 1704 | $119.72 | 3 | 3 | |
| Indian Trails | 33 BROWNSTONE LN | Short Sale | $112,000 | 2027 | $55.25 | 4 | 2 |
| Indian Trails | 28 BUTTONWORTH DR | $210,000 | 1702 | $123.38 | 3 | 2 | |
| Indian Trails | 190 BEECHWOOD LN | Lender Owned | $65,000 | 1670 | $38.92 | 3 | 2 |
| Indian Trails | 46 BRUNING LN | $122,500 | 1232 | $99.43 | 3 | 2 | |
| Search Indian Trails Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Lehigh Woods | 22 REINHARDT LANE | Short Sale | $98,000 | 1674 | $58.54 | 3 | 2 |
| Lehigh Woods | 62 RAINTREE CIR | $175,922 | 1649 | $106.68 | 2 | 2 | |
| Lehigh Woods | 72 RIVERVIEW DR. | $190,000 | 2265 | $83.89 | 4 | 3 | |
| Lehigh Woods | 89 ROSE DRIVE | Short Sale | $82,500 | 1773 | $46.53 | 3 | 2 |
| Lehigh Woods | 40 ROXBORO DR | Short Sale | $130,000 | 2593 | $50.13 | 4 | 2 |
| Lehigh Woods | 2 ROYAL LEAF LN | $109,000 | 1335 | $81.65 | 3 | 2 | |
| Lehigh Woods | 71 RAE DRIVE | Short Sale | $125,000 | 2440 | $51.23 | 4 | 2 |
| Lehigh Woods | 3 RUSSKIN LN | Lender Owned | $115,000 | 1967 | $58.46 | 3 | 2 |
| Lehigh Woods | 43 WHITE DOVE LN | Lender Owned | $150,000 | 1846 | $81.26 | 3 | 2 |
| Lehigh Woods Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Matanzas Woods | 73 LARAMIE DR | $180,630 | 1958 | $92.25 | 3 | 2 | |
| Search Matanzas Woods Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Palm Harbor | 6 FRANK PLACE | Short Sale | $92,000 | 1673 | $54.99 | 3 | 2 |
| Palm Harbor | 142 FRONTIER DR | Short Sale | $120,000 | 1867 | $64.27 | 3 | 2 |
| Palm Harbor | 9 FAIRBANK LANE | Short Sale | $125,000 | 2019 | $61.91 | 3 | 2 |
| Palm Harbor | 34 FELSHIRE LN | $225,000 | 2998 | $75.05 | 4 | 3 | |
| Palm Harbor | 24 FALLON LANE | $120,000 | 1995 | $60.15 | 3 | 2 | |
| Palm Harbor | 19 FERNWOOD LN | $135,000 | 1681 | $80.31 | 3 | 2 | |
| Palm Harbor | 62 FALLEN OAK LN | Short Sale | $116,000 | 1849 | $62.74 | 3 | 2 |
| Palm Harbor | 21 CENTURY LN | $282,000 | 2422 | $116.43 | 3 | 2 | |
| Search Palm Harbor Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Saltwater Canal | 19 CLOVERDALE CT S | $180,000 | 1437 | $125.26 | 2 | 2 | |
| Saltwater Canal | 18 CLOVERDALE CT | $189,500 | 1264 | $149.92 | 3 | 2 | |
| Saltwater Canal Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Pine Grove | 33 POPPY LANE | Short Sale | $125,000 | 2365 | $52.85 | 3 | 2 |
| Pine Grove | 19 PINE HAVEN DR | Short Sale | $124,000 | 3056 | $40.58 | 5 | 3 |
| Pine Grove | 11 PRIORY LANE | Short Sale | $85,000 | 1201 | $70.77 | 3 | 2 |
| Pine Grove | 64 PITT LANE | Short Sale | $130,000 | 2038 | $63.79 | 4 | 2 |
| Pine Grove | 2 PINWHEEL LN | Short Sale | $90,000 | 1144 | $78.67 | 3 | 2 |
| Pine Grove | 1 POINCE PL | Short Sale | $175,000 | 2139 | $81.81 | 4 | 2 |
| Pine Grove | 50 PINE GROVE DR | $156,900 | 1492 | $105.16 | 3 | 2 | |
| Pine Grove | 3 PINE CREST LANE | Short Sale | $100,000 | 2040 | $49.02 | 4 | 2 |
| Pine Grove | 31 POSTMAN LN | $109,500 | 1805 | $60.66 | 3 | 2 | |
| Pine Grove | 39 POTTERVILLE LANE | Short Sale | $125,000 | 1968 | $63.52 | 3 | 2 |
| Pine Grove | 58 POINT OF WOODS DR | $115,000 | 1212 | $94.88 | 3 | 2 | |
| Search Pine Grove Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Pine Lakes | 20 WHITE OAK LN | Short Sale | $117,000 | 1697 | $68.95 | 3 | 2 |
| Pine Lakes | 25 WHITTINGTON DR | $74,000 | 1183 | $62.55 | 3 | 2 | |
| Pine Lakes | 11 WOOD AMBER LN | Lender Owned | $120,000 | 2234 | $53.72 | 3 | 2 |
| Pine Lakes | 91 WEDGEWOOD LANE | Lender Owned | $82,000 | 1200 | $68.33 | 2 | 2 |
| Pine Lakes | 27 WOOD ARBOR LANE | Lender Owned | $97,000 | 1799 | $53.92 | 3 | 2 |
| Search Pine Lakes Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Quail Hollow | 82 ZEBULAH'S TRAIL | Short Sale | $105,000 | 1611 | $65.18 | 3 | 2 |
| Quail Hollow | 6 KATRINA PL | $110,000 | 1456 | $75.55 | 3 | 2 | |
| Quail Hollow | 7 ZACHARY PL | Short Sale | $129,900 | 1841 | $70.56 | 4 | 2 |
| Search Quail Hollow Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Seminole Woods | 13 SERGEANT CT | Short Sale | $125,000 | 2290 | $54.59 | 4 | 3 |
| Seminole Woods | 35 SLUMBER MEADOW | Short Sale | $90,000 | 1376 | $65.41 | 3 | 2 |
| Seminole Woods | 5 SEAGIRT CT | Short Sale | $125,000 | 1815 | $68.87 | 3 | 2 |
| Seminole Woods | 141 SECRETARY TRL | $160,000 | 2935 | $54.51 | 5 | 3 | |
| Seminole Woods | 153 ULYSSES TRL | $136,000 | 1779 | $76.45 | 4 | 2 | |
| Seminole Woods | 39 UNDERSHIRE PATH | $150,000 | 2774 | $54.07 | 3 | 3 | |
| Seminole Woods | 13 SELWYN PLACE | $85,000 | 2293 | $37.07 | 3 | 2 | |
| Search Seminole Woods Homes | |||||||
| Neighborhood | Address | Type of Sale | Sold Price | Living SqFt | Price SqFt | # Beds | # Baths |
| Woodlands | 28 BLACK BEAR LANE | $100,000 | 1769 | $56.53 | 3 | 2 | |
Palm Coast Real Estate Statistics: Waterfront & Flagler Beach – Feb 2010
Feb 28th
| February Real Estate Market Statistics -Waterfront Homes | ||||
|---|---|---|---|---|
| Neighborhood | Saltwater Canals | Intracoastal | Oceanfront / Oceanview | Flagler Beach |
| For Sale Listings | ||||
| # of Total Listings | 113 | 70 | 86 | 138 |
| #Bank Owned | 0 | 1 | 1 | 3 |
| # Short Sales | 16 | 4 | 5 | 18 |
| Distressed Listings | ||||
| Total # Distressed | 16 | 4 | 6 | 21 |
| % of Distressed | 14% | 6% | 7% | 15% |
| Pending Sales | ||||
| Total # Pending | 21 | 7 | 9 | 19 |
| #Bank Owned | 0 | 0 | 0 | 0 |
| #Short Sales | 10 | 6 | 7 | 12 |
| % Distressed | 48% | 86% | 78% | 63% |
| Just Sold | ||||
| Total # Sold | 2 | 1 | 0 | 2 |
| # Bank Owned | 0 | 0 | 0 | 1 |
| # Short Sales | 0 | 0 | 0 | 1 |
| %Distressed | 0% | 0% | No Data | 100% |
| Price Statistics (Active) | ||||
| Low Price | $189,995 | $299,000 | $199,000 | $62,900 |
| High Price | $998,000 | $2,750,000 | $5,450,000 | $1,690,000 |
| Median Price | $375,000 | $839,000 | $884,637 | $466,029 |
| Price Statistics (SOLD) | ||||
| Low Price | $180,000 | $1,198,000 | No Data | $169,000 |
| High Price | $189,500 | $1,198,000 | No Data | $195,000 |
| Median Price | $184,750 | $1,198,000 | No Data | $182,000 |
| Price Per Sq Foot | $138 | $263 | No Data | $79 |
| % Discount Off Last List Price | 6% | 19% | No Data | 19% |
| Other Important Facts | ||||
| Average Days on Market | 98 | 219 | No Data | 79 |
| # Taken Off Market/Did NOT Sell | 12 | 4 | 6 | 14 |
Palm Coast ~ Flagler County Home Sales ~ January 2010
Feb 1st
| Address | Price | LivingSqFt | Price Per Sq Ft | Beds | Baths | Neighborhood | Pool | Location | Type Of Sale |
|---|---|---|---|---|---|---|---|---|---|
| 16 PEBBLE STONE LN | $125,500 | 2120 | $59.20 | 4 | 2 | Belle Terre | No | Bank Sale | |
| 20 EMPRESS LN | $130,000 | 2256 | $57.62 | 3 | 2 | Cypress Knoll | No | Short Sale | |
| 24 ETHEL LN | $275,000 | 3064 | $89.75 | 4 | 3 | Cypress Knoll | Yes | ||
| 31 ESSEX LN | $208,000 | 2847 | $73.06 | 5 | 3 | Cypress Knoll | No | Short Sale | |
| 33 ELLINGTON DR | $175,000 | 2321 | $75.40 | 4 | 3 | Cypress Knoll | No | Golf Course | Short Sale |
| 5 LAURA CT | $383,000 | 2819 | $135.86 | 3 | 3 | Forest Park | Yes | ||
| 2023 S CENTRAL AVENUE | $140,000 | 784 | $178.57 | 2 | 1 | Fuquay | No | Ocean View | Short Sale |
| 16 N VILLAGE DR | $415,000 | 2814 | $147.48 | 3 | 3 | Grand Haven | Yes | Lake | |
| 18 FLAMINGO CT | $155,000 | 1902 | $81.49 | 3 | 2 | Grand Haven | No | Lake | Bank Sale |
| 43 EASTLAKE DR | $290,000 | 2576 | $112.58 | 3 | 3 | Grand Haven | No | Golf Course | Bank Sale |
| 44 CROSSTIE CT | $205,000 | 1768 | $115.95 | 3 | 2 | Grand Haven | No | ||
| 5 PLAYERS CIRCLE | $275,000 | 2035 | $135.14 | 3 | 2 | Grand Haven | Yes | ||
| 310 GRAND LANDINGS PKWY | $499,900 | 2686 | $186.11 | 3 | 3 | Grand Landings | Yes | Lake | |
| 3 ARROWHEAD DR. | $162,500 | 1670 | $97.31 | 3 | 2 | Hidden Lakes | No | ||
| 317 CONNECTICUT AVE | $125,000 | 984 | $127.03 | 2 | 1 | Hillcrest | No | ||
| 1 BRUNING LN | $137,900 | 2386 | $57.80 | 3 | 2 | Indian Trails | Yes | Bank Sale | |
| 125 BEECHWOOD LN | $70,000 | 1248 | $56.09 | 2 | 2 | Indian Trails | No | ||
| 155 BIRD OF PARADISE DR | $130,000 | 2890 | $44.98 | 4 | 2 | Indian Trails | No | Short Sale | |
| 16 BIG DIPPER LN | $145,000 | 2047 | $70.84 | 3 | 2 | Indian Trails | No | ||
| 190 BEECHWOOD LN | $65,000 | 1670 | $38.92 | 3 | 2 | Indian Trails | No | Fresh Water Canal | Bank Sale |
| 204 BIRD OF PARADISE DR | $140,000 | 2356 | $59.42 | 3 | 2 | Indian Trails | No | ||
| 231 BEACHWAY DRIVE | $115,000 | 1247 | $92.22 | 3 | 2 | Indian Trails | No | ||
| 24 BUFFALO BILL DR | $92,000 | 1520 | $60.53 | 3 | 2 | Indian Trails | No | ||
| 3 BICKSHIRE LN | $165,000 | 2100 | $78.57 | 4 | 2 | Indian Trails | No | ||
| 32 BAINBRIDGE LN | $120,000 | 2118 | $56.66 | 3 | 2 | Indian Trails | No | Short Sale | |
| 37 BRACKEN LANE | $114,000 | 1465 | $77.82 | 3 | 3 | Indian Trails | No | ||
| 38 BUFFALO PLAINS LN | $105,000 | 1800 | $58.33 | 3 | 2 | Indian Trails | No | Short Sale | |
| 16 W LAKE SIDE PL | $255,000 | 2117 | $120.45 | 3 | 2 | Indian Trails | Yes | ||
| 79 BIRCHWOOD DR | $84,900 | 1438 | $59.04 | 3 | 2 | Indian Trails | No | Bank Sale | |
| 17 RIVIERA ESTATES CT | $112,000 | 1961 | $57.11 | 4 | 2 | Lehigh Woods | No | Fresh Water Canal | Short Sale |
| 112 RAEMOOR DR | $125,000 | 1559 | $80.18 | 3 | 2 | Lehigh Woods | No | ||
| 16 ROLLAND LN | $115,000 | 1840 | $62.50 | 3 | 2 | Lehigh Woods | No | Short Sale | |
| 21 ROCKWELL LN | $149,950 | 1867 | $80.32 | 3 | 2 | Lehigh Woods | No | ||
| 23 ROUND TREE DR | $110,000 | 3012 | $36.52 | 4 | 2 | Lehigh Woods | No | Short Sale | |
| 32 RIDLEY LN | $120,000 | 2252 | $53.29 | 4 | 2 | Lehigh Woods | No | Bank Sale | |
| 33 REIDSVILLE DR | $130,000 | 2706 | $48.04 | 3 | 2 | Lehigh Woods | No | Short Sale | |
| 36 RANDOLPH DR | $128,000 | 2252 | $56.84 | 4 | 2 | Lehigh Woods | No | Short Sale | |
| 40 RED BIRCH DR | $120,000 | 2362 | $50.80 | 3 | 2 | Lehigh Woods | No | Bank Sale | |
| 61 RAINTREE CIR | $165,000 | 1641 | $100.55 | 2 | 2 | Lehigh Woods | No | ||
| 7 RYKEN LN | $133,000 | 2013 | $66.07 | 3 | 2 | Lehigh Woods | No | ||
| 79 RAE DR | $150,000 | 1748 | $85.81 | 4 | 2 | Lehigh Woods | No | ||
| 95 RAINTREE CIR | $120,000 | 1636 | $73.35 | 3 | 2 | Lehigh Woods | No | Lake | Bank Sale |
| 29 MOODY DRIVE | $225,000 | 1584 | $142.05 | 3 | 3 | Marineland Acres | Yes | ||
| 13 LOUISBURG LN | $135,000 | 2180 | $61.93 | 4 | 3 | Matanzas Woods | No | Short Sale | |
| 17 LEWIS SHIRE PLACE | $130,000 | 2071 | $62.77 | 4 | 2 | Matanzas Woods | No | Short Sale | |
| 31 LOUISANA DRIVE | $165,000 | 2061 | $80.06 | 3 | 2 | Matanzas Woods | No | ||
| 65 LEMA LANE | $216,000 | 1997 | $108.16 | 3 | 2 | Matanzas Woods | Yes | Golf Course | |
| 3171 N OCEANSHORE BLVD | $430,000 | 2850 | $150.88 | 5 | 3 | Northern Peninsula | No | Ocean | |
| 3018 PAINTERS WALK | $550,000 | 2466 | $223.03 | 3 | 2 | Painters Walk | Yes | Intracoastal | |
| 13 S CLAYMONT CT | $240,000 | 1976 | $121.46 | 3 | 2 | Palm Harbor | Yes | Salt Water Canal | |
| 17 FLAMINGO DR. | $80,000 | 1390 | $57.55 | 2 | 2 | Palm Harbor | No | Short Sale | |
| 18 FRANKFORD LN | $205,000 | 2121 | $96.65 | 3 | 2 | Palm Harbor | No | ||
| 19 FERNWOOD LN | $135,000 | 1681 | $80.31 | 3 | 2 | Palm Harbor | No | ||
| 24 FALLON LANE | $120,000 | 1995 | $60.15 | 3 | 2 | Palm Harbor | No | ||
| 34 FARISTON PLACE | $175,000 | 2047 | $85.49 | 3 | 2 | Palm Harbor | Yes | Short Sale | |
| 39 FENHILL LANE | $125,000 | 2256 | $55.41 | 3 | 2 | Palm Harbor | No | Bank Sale | |
| 6 FENIMORE LN | $125,000 | 1478 | $84.57 | 3 | 2 | Palm Harbor | No | ||
| 77 FELLOWSHIP DR | $205,100 | 2434 | $84.26 | 4 | 3 | Palm Harbor | No | Short Sale | |
| 78 FIELDSTONE LN | $144,250 | 1748 | $82.52 | 4 | 2 | Palm Harbor | No | ||
| 19 PICKFORD DR | $95,900 | 1449 | $66.18 | 3 | 2 | Pine Grove | No | Short Sale | |
| 6 PINE CROFT LANE | $116,000 | 1716 | $67.60 | 3 | 2 | Pine Grove | No | Bank Sale | |
| 11 WOOD AMBER LN | $120,000 | 2234 | $53.72 | 3 | 2 | Pine Lakes | No | Bank Sale | |
| 33 WESTCEDAR LN | $86,900 | 1607 | $54.08 | 2 | 2 | Pine Lakes | No | Bank Sale | |
| 45 WOODLAWN | $60,000 | 1372 | $43.73 | 3 | 2 | Pine Lakes | No | Bank Sale | |
| 47 WHITE DOVE | $105,000 | 1670 | $62.87 | 3 | 2 | Pine Lakes | No | Short Sale | |
| 53 WHITE HALL DR | $135,000 | 2044 | $66.05 | 4 | 2 | Pine Lakes | No | Short Sale | |
| 91 WEDGEWOOD LANE | $82,000 | 1200 | $68.33 | 2 | 2 | Pine Lakes | No | Fresh Water Canal | Bank Sale |
| 70 BRIDGEWATER LANE | $250,000 | 2142 | $116.71 | 3 | 2 | Plantation Bay | Yes | ||
| 85 BRIDGEWATER LN | $259,000 | 1939 | $133.57 | 3 | 2 | Plantation Bay | Yes | ||
| 5 ZEDA PLACE | $85,000 | 1371 | $62.00 | 3 | 2 | Quail Hollow | No | Short Sale | |
| 50 KARAS TRL | $110,000 | 1677 | $65.59 | 3 | 2 | Quail Hollow | No | Bank Sale | |
| 6 KATHRYN CT | $79,500 | 1253 | $63.45 | 3 | 2 | Quail Hollow | No | Bank Sale | |
| 2 AVALON TERRACE | $220,000 | 1722 | $127.76 | 3 | 2 | Sea Colony | No | Lake | |
| 29 BRISTOL LN | $213,000 | 1398 | $152.36 | 3 | 2 | Sea Colony | No | Lake | |
| 141 SECRETARY TRL | $160,000 | 2935 | $54.51 | 5 | 3 | Seminole Woods | No | ||
| 158 UNDERWOOD | $149,000 | 3000 | $49.67 | 4 | 3 | Seminole Woods | No | Short Sale | |
| 39 UNDERSHIRE PATH | $150,000 | 2774 | $54.07 | 3 | 3 | Seminole Woods | No | ||
| 46 SEDERHOLM PATH | $125,000 | 2968 | $42.12 | 5 | 2 | Seminole Woods | No | Short Sale | |
| 6 SEVEN OAKS PL | $140,000 | 2293 | $61.06 | 4 | 3 | Seminole Woods | No | Short Sale | |
| 90 SEATTLE TRL | $103,700 | 1743 | $59.50 | 4 | 2 | Seminole Woods | No | ||
| 27 LONGVIEW WAY | $225,000 | 2130 | $105.63 | 3 | 3 | Tidelands | Yes | Short Sale | |
| 5 KANAWHA COURT | $114,500 | 1722 | $66.49 | 3 | 2 | No | Short Sale | ||
| Palm Coast ~ Flagler County Condo Sales ~ January 2010 | |||||||||
| Address | Price | LivingSqFt | Price Per Sq Ft | Beds | Baths | Location | Type Of Sale | ||
| 101 PALM HARBOR #C420 | $49,500 | 925 | $53.51 | 2 | 2 | Bank Sale | |||
| 16 BROADMORE CIR | $54,000 | 1150 | $46.96 | 2 | 2 | Golf Course | Short Sale | ||
| 3545 CENTRAL AVENUE | $69,000 | 1100 | $62.73 | 2 | 1 | Bank Sale | |||
| 10 GREENBRIAR CT | $78,000 | 1177 | $66.27 | 2 | 2 | Golf Course | |||
| 85 LAKE FOREST PL | $110,000 | 1302 | $84.49 | 2 | 2 | ||||
| 3700 S OCEANSHORE BOULEVARD #34 | $176,000 | 1100 | $160.00 | 2 | 2 | ||||
| 3580 S OCEANSHORE BLVD #702 | $180,000 | 1358 | $132.55 | 2 | 2 | Ocean, | |||
| 200 CINNAMON BEACH WAY #152 | $325,000 | 1684 | $192.99 | 3 | 2 | Ocean | Short Sale | ||
| 11 AVENUE DE LA MER #1603 | $350,000 | 1490 | $234.90 | 2 | 2 | Ocean | |||
| 3651 S CENTRAL AVE #209 | $354,000 | 1716 | $206.29 | 3 | 2 | Ocean | |||
| 28 PORTO MAR #101 | $500,000 | 4550 | $109.89 | 4 | 3 | Ocean | |||
| 7 AVENUE DE LA MER #605 | $525,000 | 2090 | $251.20 | 3 | 2 | Ocean | |||
Monthly Market Statistics for Hammock Beach & Yacht Harbor Marina ~ January 2010
Feb 1st
It is very easy to do market statistics when there is zero to report on the sales side. There were no sales of any property in Hammock Beach, Yacht Harbor Marina or Ocean Hammock in the Month of January….zip, zilch, nada. I would say this is an indication that the properties are still overpriced in the eyes of buyers…however, there do look to be some excellent deals on condos in both Hammock Beach club and Yacht Harbor…depending…and this is a big “DEPENDING” on what the health is of the Home Owner’s and Condo Associations.
A bank owned unit listed for $114,000 at Hammock Beach Club did catch my attention…looks to be very cheap and is the least expensive unit in the complex by $55,000….but on the flip side, when you take into consideration the taxes and condo association fees the picture may not be as compelling. Plan on paying upwards of $900 per month in Taxes and HOA dues on a unit that is priced at $114,000…seems a bit steep to me.
Palm Coast ~ Hammock Area Market Statistics ~ January 2010
| Monthly Market Statistics for Hammock Beach & Yacht Harbor Marina ~ January 2010 | ||||
|---|---|---|---|---|
| Neighborhood | Hammock Beach & Ocean Hammock Homes | Hammock Beach Condos | Yacht Harbor Condos | Yacht Harbor Homes |
| For Sale Listings | ||||
| # of Total Listings | 39 | 89 | 9 | 4 |
| #Bank Owned | 0 | 2 | 0 | 0 |
| # Short Sales | 2 | 20 | 6 | 0 |
| Distressed Listings | ||||
| Total # Distressed | 2 | 22 | 6 | 0 |
| % of Distressed | 5% | 25% | 67% | 0% |
| Pending Sales | ||||
| Total # Pending | 3 | 12 | 3 | 0 |
| #Bank Owned | 0 | 1 | 0 | 0 |
| #Short Sales | 2 | 10 | 3 | 0 |
| % Distressed | 67% | 92% | 100% | No Data |
| Just Sold | ||||
| Total # Sold | 0 | 0 | 0 | 0 |
| # Bank Owned | 0 | 0 | 0 | 0 |
| # Short Sales | 0 | 0 | 0 | 0 |
| %Distressed | Not Data | No Data | No Data | No Data |
| Price Statistics (Active) | ||||
| Low Price | $559,000 | $114,000 | $199,000 | $895,000 |
| High Price | $3,950,000 | $1,595,000 | $379,000 | $1,300,000 |
| Median Price | $795,000 | $559,000 | $289,000 | $947,000 |
| Price Statistics (SOLD) | ||||
| Low Price | No Data | No Data | No Data | No Data |
| High Price | No Data | No Data | No Data | No Data |
| Median Price | No Data | No Data | No Data | No Data |
| Price Per Sq Foot | No Data | No Data | No Data | No Data |
| % Discount Off Last List Price | No Data | No Data | No Data | No Data |
| Other Important Facts | ||||
| Average Days on Market | No Data | No Data | No Data | No Data |
| # Taken Off Market/Did NOT Sell | 3 | 6 | 0 | 0 |